# CareStack vs. Dentrix

## Compare CareStack & Dentrix

Comparing, choosing, and switching your [dental software](/content/dental-software/index.html) can be overwhelming. CareStack makes the process simple and easy!

When it comes to Dentrix vs. CareStack, we don’t shy away from the [competition](/content/compare/index.html) because we’re confident in how our product stacks up! Schedule a [custom demo](/content/demo/index.html) to have one of our experts walk you through the software and provide an detailed evaluation of CareStack and Dentrix based on your unique practice needs.

[Book Free Demo](/content/demo/index.html)

## Top 3 Reasons to Choose CareStack

### Integrated Cloud Platform

CareStack runs entirely in the cloud with native imaging, VoIP, analytics, and revenue-cycle tools, so that offices avoid the costly patchwork of servers and add-ons required by Dentrix.

### Modern Patient Engagement

Online scheduling, two-way texting, curbside check-in, and pay-by-link are built into CareStack, allowing practices to meet today’s digital expectations without third-party apps. Dentrix relies on separate plug-ins for most of these tasks.

### End-to-End Automation

CareStack automates many workflows around eligibility checks, ERA posting, review requests, and treatment-plan follow-ups, while Dentrix users have to handle these workflows manually.

## How CareStack Compares

### CareStack & Dentrix Feature Comparison

While many dental softwares require paid add-ons or third-party solutions to achieve full functionality, CareStack offers [29+ features](/content/dental-software/features/index.html) in one cloud-based solution. For this reason, many practices switch from Dentrix to CareStack to consolidate subscriptions and cut costs.

#### Operational Efficiency
Discover why CareStack is better than Dentrix to run the daily operational activities at your practice, including scheduling. Charting and claims management.

| Features | CareStack | Dentrix |
| --- | --- | --- |
| [Online Scheduling](/content/dental-software/features/online-scheduling/index.html) | Advanced |  |
| [Multi-Location schedule management](/content/dental-software/features/scheduling/index.html) | Advanced |  |
| [Centralized Claims Center](/content/dental-software/features/insurance-claims-management/index.html) | Advanced |  |
| [Configurable Dashboards for Reporting & Analytics](/content/dental-software/features/analytics-reporting/index.html) | Advanced |  |
| [Clinical & Perio Charting with Electronically Signed Notes](/content/dental-software/features/charting/index.html) | Advanced |  |
| Case Acceptance & Presentation via Tablet, Mobile, Text, and Email | Advanced |  |
| [Integrated Payment Processing with Card-on-File](/content/dental-software/features/credit-card-processing/index.html) | Advanced |  |
| Customer Support (Ratings from Capterra) | 4.5 | 4 |

#### Practice Growth
When compared to Dentrix , CareStack offers better solutions for practice growth, including membership plans, online reputation management, auto-debit for credit cards, and more.

| Features | CareStack | Dentrix |
| --- | --- | --- |
| [Built-in Payment Plans with Auto Debit](/content/dental-software/features/payment-plans/index.html) | Advanced |  |
| [Integrated Membership Plans](/content/dental-software/features/membership-plans/index.html) | Advanced |  |
| [Online Reputation Management](/content/dental-software/features/reputation-management/index.html) | Advanced |  |
| [Deeply Integrated AI-Driven Phone System](/content/dental-software/features/phone-integrations/index.html) | Advanced |  |
| [Built-in Teledentistry Features](/content/dental-software/features/teledentistry/index.html) | Advanced |  |
| [Automated Patient Follow-up Communication](/content/dental-software/features/text-messaging/index.html) | Advanced |  |

#### Patient Experience
With modern tools like online scheduling, digital forms and digital payments, CareStack helps your practice offer a better patient experience than Dentrix

| Features | CareStack | Dentrix |
| --- | --- | --- |
| [Digital Treatment Plan Presentation with electronic signatures](/content/dental-software/features/digital-imaging/index.html) | Advanced |  |
| [Check-in Kiosks](/content/dental-software/features/patient-kiosk/index.html) | Advanced |  |
| [Pay-By-Text & Pay-By-Email](/content/dental-software/features/pay-by-text/index.html) | Advanced |  |
| [Electronic Patient Statements with Scan-To-Pay](/content/dental-software/features/electronic-statements/index.html) | Advanced |  |
| [Integrated Patient Portal](/content/dental-software/features/patient-portal/index.html) | Advanced |  |
| [Configurable Online Forms and Medical History](/content/dental-software/features/online-forms/index.html) | Advanced |  |
